| Personal Information | << Back to Homepage |
| Name | Ritesh M Nayak |
| Place | Bangalore |
| Education | Graduate Student at International Institute of Information Technology, Bangalore (IIITB) |
| Interest(Big Pic): | Web Technologies, Data warehousing , Business Intelligence, Databases, Software Architecture, UML and OOAD |
| Techonologies /Frameworks i have worked with/used | |
| Pgm Languages | pascal, C, C++, Java, VB, C# |
| Favorite Operating Systems | Windows and Ubuntu |
| Databases | Oracle, SQl server 2000, MySQL, DB2, Teradata |
| Server Scripting | ASP 4.0 , JSP/J2EE , PERL, PHP, CURL, Shell Scripts |
| Client Script | Javascript and VBScript |
| Base Frameworks | Java, J2EE(Struts), .NET 1.1 , QT , Adobe Flex , LAMP setup |
| UI Related | CSS , Photoshop , Swings, Moofx , Adobe Flex |
| Ajax | Direct Implementation, Dojo, Prototype, Mootools |
| BI and D/w | Informatica ETL , Cognos 7 , Report Net |
| Testing | Junit, Win-runner, OpenSTA , Firebug |
| Other Miscellaneous Tech | |
| IDE’s | Eclipse , Visual Studio .Net 2k3 , Netbeans |
| Source Control | Perforce, VSS , CVS, SVN |
| Web Analytics | Google Analytics, Webalizer, Awstats |
| Maps | Google Maps API's |