2009
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climatehealers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Climate Healers is a non profit corporation that partners with school clubs, NGO's and tribal villagers to heal the climate crisis on our earth through reforestation. Our goal is to reforest one-sixth of the ice-free land area of the earth so that the world CO2 emissions turn negative. We built an engagement portal for patrons who want to contribute and the people they contribute to with features to accept donations, share photos etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | J2EE, iBatis, Struts etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovering and Analyzing Emergent Patterns in Wordnet using Spectral Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Work done at Microsoft Research India This project involved extracting and studying the noun - noun graph in wordnet and studying emergent patterns using spectral analysis. This would later be used to compare the features between syntactic and semantic networks in the real world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | Python, MatLab, Java (wordnet interface) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DebugAdvisor - A Recommender System for Debugging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Work done at Microsoft Research India In large software development projects, debugging is a very time consuming activity. When a programmer is assigned a bug, she typically spends a lot of time searching (in an adhoc manner) for instances from the past where similar bugs have been debugged, analyzed and resolved. For example, the same bug or a very similar bug may have been encountered and fixed in another code branch, and the programmer would greatly benefit from knowing this information. Even if the same bug has not been encountered in the past, knowing about related bugs from the past, the people who solved them, and the places where code changes were made to fix these bugs gives the programmer valuable information to help her analyze and resolve the bug. Systematic search tools that allow the programmer to express the context of the current bug, and search through diverse data repositories associated with large projects can greatly improve the productivity of debugging. DebugAdvisor is the implementation of such a search tool. The context of a bug includes all the information a programmer has about the bug, including natural language text, textual rendering of core dumps, debugger output etc. Our key insight is to allow the programmer to collate this entire context as a query to search for related information. Thus, DebugAdvisor allows the programmer to search using a fat query, which could be kilobytes of structured and unstructured data describing the contextual information for the current bug. Information retrieval in the presence of fat queries and variegated data repositories, all of which contain a mix of structured and unstructured data is a challenging problem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | .NET technology stack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microtaks - A platform for task centered collaboration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Work done at Microsoft Research India Web-based collaboration frameworks: Developing tools and frameworks to simplify the process of collaboration over the internet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | .NET technology stack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MultiAgent based simulation of a Normative/Incentive system for Content Aggregation on Online Forums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | To build a system of norms and incentives for knowledge aggregation on an online forum. Mechanism design to increase activity on the forum and also keep the network from saturating. Agents represent people/users on a forum who can interact with each other. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | JADE - Java Agent Development Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collapse (COLLAborative ecliPSE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Collapse is a eclipse plugin that integrates a developer search into the eclipse IDE. Developers can search based on problems and warnings, tag results and build a repository of solutions, anti patterns and other bits from the net. Preferred search was also implemented for sites that developers tag as favorites. A modified non eclipse version of it is available as Rowz here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | J2EE, Yahoo BOSS Search API. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Silverfish is a web based semantic extraction engine for academic documents. Users can search, upload and maintain academic papers, find related academic papers and get updates on the latest papers in their areas of interest. Silverfish Beta is out at http://silverfish.iiitb.ac.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | PHP,PERL, CURL, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBTM Protein Prediction using Cell BE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This project was an implementation of TMB-Hunt algorithm to predict the Beta-barrel trans-membrane protein in a given protein sequence. Cell Broadband SDK was used to parallelize the process for extremely fast prediction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | C, Cell/BE SDK 3.0, Perl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BigKahuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A framework to implement distributed map – reduce solver that works over http. Just by opening a page on a browser, the browser becomes a worker node in a distributed environment with no download or install overheads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | JAVA/J2EE(resin),javascript (prototype), AJAX, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecotechzone | Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Helped design the onproject which aims to solve energy related issues by allowing control of any remote electro-mechanical equipments via the web. By utilizing capabilities of GSM Modem attached to any Electro-mechanical device, users can control the working of the device sitting at any corner of the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | Java, SMSlib (AT-COMMANDS), Tomcat, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Discovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Built a learning-automata based technique for model discovery. Using Shortest Run Generalization Algorithm we built a grammatical inference engine which would identify an optimal grammar given a set of input strings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | Java, GraphViz -dotty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomberg Terminal Emulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Helped build a dummy Bloomberg terminal for a financial consultancy firm which corresponds to the Bloomberg API for testing applications that connect to the Bloomberg terminal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | C# and sockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samparkh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This is an online social network which provides you with features like creating your profile, maintaining a closed network of friends with whom you can chat,send messages, scribble etc.It currently supports close to 2000 users. Check it out at http://samparkh.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | J2EE(resin), AJAX, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeline | Ongoing project since April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'zine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | D'zine is a Software design utility that helps software architects to design efficient object oriented systems using standards like UML, ER etc
D'zine has the following features
Technologies | VB.NET
| People Concerns
| Description | A Process centric issue management system develped for Sonata Software Ltd. This solves one of the most important problems of the HRMS ERP which is basically Query/Issue Mgmt. Issues canbe posted by employees to the HR team and the team can act/respond to the posted issue. The complete issue lifecycle (from inception to resolution) is covered and at each step there is information collated and stored in the database. This data canbe queried and reports can be drawn on specific criteria.It is comepletely web based and all notifications are delivered via mails.
| Technologies | ASP 4.0,MS SQL server 2000,IIS
| 2004
Remote Task Manager
| Description | A network surveillance software used to monitor and control clients.
| Technologies | QT(Quick Tool), Linux
| Organizer
| Description | 'Organizer' is a web based E-mail and personal diary equivalent.One of my first web based ventures. Do check it out at http://ritesh.clawz.com
| Technologies | CGI/Perl,Mysql database
| JCad (Java Computer Aided Designing tool)
| Description | A tool,on the lines of AutoCAD that can be used by traditional architects to produce computer aided designs and blue prints of the systems they propose to build.
| Technologies | Java
| Uml Diagrammer
| Description | A software design utility which helps in designing Object Oriented Systems with their static and dynamic elements using the Unified Modeling Language(UML). This tool can be used for putting down ideas onto designs by using easy to use GUI to UML standards.
| Technologies | VB.NET,Windows 2000+
| Graphix
| Description | A graphics editor similar to MS Paint. One of my first projects, with its GUI entirely developed using C graphics libraries
| Technologies | C++,Windows
| 2003
Text editor
| Description | Literally my first project. A screen/text editor with all features of Notepad.
| Technologies | C with the Ncurses library,Linux
| | |||||||||||||||||||