2008
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Silverfish is a web based semantic extraction engine for academic documents. Users can search, upload and maintain academic papers, find related academic papers and get updates on the latest papers in their areas of interest. Silverfish Beta is out at http://silverfish.iiitb.ac.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | PHP,PERL, CURL, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BigKahuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A framework to implement distributed map – reduce solver that works over http. Just by opening a page on a browser, the browser becomes a worker node in a distributed environment with no download or install overheads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | JAVA/J2EE(resin),javascript (prototype), AJAX, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecotechzone | Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Helped design the onproject which aims to solve energy related issues by allowing control of any remote electro-mechanical equipments via the web. By utilizing capabilities of GSM Modem attached to any Electro-mechanical device, users can control the working of the device sitting at any corner of the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | Java, SMSlib (AT-COMMANDS), Tomcat, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Discovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Built a learning-automata based technique for model discovery. Using Shortest Run Generalization Algorithm we built a grammatical inference engine which would identify an optimal grammar given a set of input strings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | Java, GraphViz -dotty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomberg Terminal Emulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Helped build a dummy Bloomberg terminal for a financial consultancy firm which corresponds to the Bloomberg API for testing applications that connect to the Bloomberg terminal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | C# and sockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samparkh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This is an online social network which provides you with features like creating your profile, maintaining a closed network of friends with whom you can chat,send messages, scribble etc.It currently supports close to 2000 users. Check it out at http://samparkh.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologies | J2EE(resin), AJAX, Mysql. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeline | Ongoing project since April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'zine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | D'zine is a Software design utility that helps software architects to design efficient object oriented systems using standards like UML, ER etc
D'zine has the following features
Technologies | VB.NET
| People Concerns
| Description | A Process centric issue management system develped for Sonata Software Ltd. This solves one of the most important problems of the HRMS ERP which is basically Query/Issue Mgmt. Issues canbe posted by employees to the HR team and the team can act/respond to the posted issue. The complete issue lifecycle (from inception to resolution) is covered and at each step there is information collated and stored in the database. This data canbe queried and reports can be drawn on specific criteria.It is comepletely web based and all notifications are delivered via mails.
| Technologies | ASP 4.0,MS SQL server 2000,IIS
| 2004
Remote Task Manager
| Description | A network surveillance software used to monitor and control clients.
| Technologies | QT(Quick Tool), Linux
| Organizer
| Description | 'Organizer' is a web based E-mail and personal diary equivalent.One of my first web based ventures. Do check it out at http://ritesh.clawz.com
| Technologies | CGI/Perl,Mysql database
| JCad (Java Computer Aided Designing tool)
| Description | A tool,on the lines of AutoCAD that can be used by traditional architects to produce computer aided designs and blue prints of the systems they propose to build.
| Technologies | Java
| Uml Diagrammer
| Description | A software design utility which helps in designing Object Oriented Systems with their static and dynamic elements using the Unified Modeling Language(UML). This tool can be used for putting down ideas onto designs by using easy to use GUI to UML standards.
| Technologies | VB.NET,Windows 2000+
| Graphix
| Description | A graphics editor similar to MS Paint. One of my first projects, with its GUI entirely developed using C graphics libraries
| Technologies | C++,Windows
| 2003
Text editor
| Description | Literally my first project. A screen/text editor with all features of Notepad.
| Technologies | C with the Ncurses library,Linux
| | |||||||||||||||||||