<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me.Tech() &#187; Web News</title>
	<atom:link href="http://riteshnayak.com/blog/category/web-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://riteshnayak.com/blog</link>
	<description>my technology blog</description>
	<lastBuildDate>Tue, 27 Apr 2010 10:53:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desitech.in &#8211; Technologies for the Indian audience</title>
		<link>http://riteshnayak.com/blog/2008/10/09/desitechin-technologies-for-the-indian-audience/</link>
		<comments>http://riteshnayak.com/blog/2008/10/09/desitechin-technologies-for-the-indian-audience/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:02:30 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/?p=399</guid>
		<description><![CDATA[ Visit Desitech.in for technology news in India 
A friend of mine along with a bunch of other contributors has started Desitech.in a blog site that covers a wide variety of upcoming technologies, events ( now thats something that I look forward to) and interesting startups. Here is their description about the site:
Desitech is a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DesiTech" href="http://desitech.in"> Visit Desitech.in for technology news in India </a></p>
<p>A friend of mine along with a bunch of other contributors has started <a title="DesiTech" href="http://desitech.in">Desitech.in</a> a blog site that covers a wide variety of upcoming technologies, events ( now thats something that I look forward to) and interesting startups. Here is their description about the site:</p>
<blockquote><p><span>Desitech is a technology journal which covers events, products and technologies relevant to the Indian audience. The journal features various columns including event announcements, event coverage, interviews with personalities, startup profiles, product comparison, etc</span></p></blockquote>
<p>Seems to be interesting. Prash, best of luck on the project.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7842209198869842";
/* sqaure plain for blog */
google_ad_slot = "6787148217";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2008/10/09/desitechin-technologies-for-the-indian-audience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenId a must for new properties</title>
		<link>http://riteshnayak.com/blog/2008/01/18/openid-a-must-for-new-properties/</link>
		<comments>http://riteshnayak.com/blog/2008/01/18/openid-a-must-for-new-properties/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 08:10:27 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Tips,Tricks and code]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/01/18/openid-a-must-for-new-properties/</guid>
		<description><![CDATA[I have been a big fan of OpenId for a long time and also advice many people about the benefits of using it. What I really disliked was the fact that big names were missing from the OpenId directories. That changed as Yahoo is beta testing being an OpenId provider and the news is Great. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a big fan of OpenId for a long time and also advice many people about the benefits of using it. What I really disliked was the fact that big names were missing from the OpenId directories. That changed as Yahoo is beta testing being an OpenId provider and the news is Great. First of all it almost triples the number of users who have OpenIds and also almost every internet user has a yahoo account (approx 30 million) , which makes the proposition a whole lot better.</p>
<p>I have been trying to make a web property OpenId enabled and its a cinch. Just download and install libraries for the multitde of programming languages and then just follow some basic configuration steps , map the OpenId users to your user management system and you are done. <a href="http://wiki.openid.net/Libraries" target="_blank">Here is a list of all the plugins available for OpenId enabling your site</a>.</p>
<p>OpenId has really come of age and with Yahoo announcing support its become a neccesity for almost every web App. I would even go so far as to mandate websites , old and new , to enable OpenId on their sites and save the users from the painful signup and confirm cycle. The sheer number of OpenId holders should be motivation enough for properties to go the OpenId way.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-7842209198869842";
/* sqaure plain for blog */
google_ad_slot = "6787148217";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2008/01/18/openid-a-must-for-new-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics gets a facelift and new tracking code</title>
		<link>http://riteshnayak.com/blog/2007/12/19/analytics-gets-a-facelift-and-new-tracking-code/</link>
		<comments>http://riteshnayak.com/blog/2007/12/19/analytics-gets-a-facelift-and-new-tracking-code/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 10:12:40 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[D/w-BI-Analytics]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/12/19/analytics-gets-a-facelift-and-new-tracking-code/</guid>
		<description><![CDATA[Google updated their Analytics product by launching a new script termed ga.js that is used for tracking. The new script handles more complexity than the original urchin.js script and the analytics tool itself has some new features that can be utilized only by ga.js tracking. You can also compare multiple metrics on the same graph [...]]]></description>
			<content:encoded><![CDATA[<p>Google updated their <a href="http://www.google.com/analytics">Analytics product</a> by launching a new script termed <em>ga.js</em> that is used for tracking. The new script handles more complexity than the original <em>urchin.js</em> script and the analytics tool itself has some new features that can be utilized only by ga.js tracking. You can also compare multiple metrics on the same graph thanks to the <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=81653">new graphing features</a> included in the recent update. The new updates seem really neat and there is a detailed <a href="http://www.google.com/analytics/GATCmigrationguide.pdf">PDF describing migration instructions</a> and how to&#8217;s.
</p>
<p>The older tracking code urchin.js will still continue to work for at least another year but there will be no feature updates or compatibility with the newer features. For me , this change means revisiting lots ( and I mean lots ) of pages where I have embedded the tracking code. Lets hope it goes smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/12/19/analytics-gets-a-facelift-and-new-tracking-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers are better marketers than adsense publishers</title>
		<link>http://riteshnayak.com/blog/2007/12/12/computers-are-better-marketers-than-adsense-publishers/</link>
		<comments>http://riteshnayak.com/blog/2007/12/12/computers-are-better-marketers-than-adsense-publishers/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 13:50:40 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/12/12/computers-are-better-marketers-than-adsense-publishers/</guid>
		<description><![CDATA[The Algorithm is taking over and there is nothing we can do  
In what can be termed as a not so wise decision, Google has decided to rid its customers the privilege of choosing where to put their ads. You will not be seeing the advertise on this site link on the served up [...]]]></description>
			<content:encoded><![CDATA[<p>The Algorithm is taking over and there is nothing we can do <img src='http://riteshnayak.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In what can be termed as a not so wise decision, <a href="http://searchengineland.com/071204-153620.php" target="_blank">Google has decided to rid its customers the privilege of choosing where to put their ads</a>. You will not be seeing the <em>advertise on this site</em> link on the served up google ads.  Was this is a good decision, is still debatable. The reason : <strong>the ads that people put up on sites do not get clicked as much as the ones that the adsense computers pick out</strong>. The numbers back up their theory.</p>
<p style="text-align: center"><img src="http://riteshnayak.com/blog/wp-content/uploads/adsense-advertise.png" alt="adsense" /></p>
<p>Its still a feeling of insecurity &#8211; if you ask me. As a publisher, I would like to publish my ads on certain sites that I know will give me better ROI. This situation is very similar to the <a href="http://en.wikipedia.org/wiki/Computer-assisted_proof" target="_blank">proof of the four colored theorem</a>. How will google prove that the ads that are served though the adsense engines do really help in better marketing the publishers wares? Is there even a quantifiable measure to check the validity of those ads? Sure the numbers back up the case, but the minority could definitely have done better things in terms of sales. Not all transactions on adsense go down as ROI, its only what the publisher decides to track. If the publisher has no shopping cart or an online selling model, how will the adsense inpact be felt. All these are questions unanswered. But for now the algorithm rules supreme.</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/12/12/computers-are-better-marketers-than-adsense-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalization is one cookie away</title>
		<link>http://riteshnayak.com/blog/2007/08/13/personalization-is-one-cookie-away/</link>
		<comments>http://riteshnayak.com/blog/2007/08/13/personalization-is-one-cookie-away/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 19:22:46 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Trends-Predictions-Inferences]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unsolved problems]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/08/13/personalization-is-one-cookie-away/</guid>
		<description><![CDATA[I wrote about personalization some time back and about how we should actually be approaching this problem. Google has got their act into place and are making your own light weight personalization meter, but its for ads  
Google is going to put a cookie in your browser that will record information everytime you read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riteshnayak.com/blog/2007/05/28/personalization-we-are-still-getting-there/" target="_blank">I wrote about personalization </a>some time back and about how we should actually be approaching this problem. Google has got their act into place and are making your <a href="http://www.google.com/ads/gcc_privacy.html" target="_blank">own light weight personalization meter</a>, but its for ads <img src='http://riteshnayak.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p><a href="http://googleblog.blogspot.com/2007/08/online-ad-serving-tests.html" target="_blank">Google is going to put a cookie in your browser</a> that will record information everytime you read an ad served by Google. The cookie helps Google predict what kinds of ads the person clicks on and will probably help serve better and more relevant ads. Up until now the ads are served based on the content of the site and also the publisher&#8217;s preference on the ads. The  cookie also doubles up as a proof of click ( think click fraud) and more material for publishers to analyse the hits to their ads and mine for patterns. Though the purpose is for ads, Im happy its a step ahead in personalization. The cookie acts like a distributed store of personal information that can be mined by ad servers and then acted upon.</p>
<p>The possibilities of this technology could be endless. Based on <a href="http://riteshnayak.com/blog/2007/05/28/personalization-we-are-still-getting-there/" target="_blank">my previous post</a>, where I wrote about a distributed implementation of a personalization database which all applications can use to customize data better, google&#8217;s cookie is one step towards such a solution. If every browser had cookies of personalized information then applications ( aka good applications) can mine these cookies and get useful information about the persons Net habits and preferences. But a cookie has size restriction and cannot probably be used to store the abundance of personalization information. You can use a add on activex plugin or a firefox addon like <a href="http://riteshnayak.com/blog/2007/07/05/getting-familiar-with-google-gears/" target="_blank">google gears with underlying SQLite database</a> and do wonders with it. Of course this would mean about two years of thinking of standards and more bureaucratic gibberish, but once done, it will be a truly distributed system and the web, partially personalized.</p>
<p>You could be served the right category of blogs on wordpress, get the right videos on the opening page of you tube, see the relevant news on CNN , see the most relevant feeds on your RSS reader and much more. Personalization ahoy !!</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/08/13/personalization-is-one-cookie-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gears &#8211; first effort towards offline web</title>
		<link>http://riteshnayak.com/blog/2007/05/31/google-gears-first-effort-towards-offline-web/</link>
		<comments>http://riteshnayak.com/blog/2007/05/31/google-gears-first-effort-towards-offline-web/#comments</comments>
		<pubDate>Thu, 31 May 2007 09:31:33 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/05/31/google-gears-first-effort-towards-offline-web/</guid>
		<description><![CDATA[The craze for offline web has just started and we will see more and more momentum in this area. It was Brad Neuberg and the Dojo&#8217;s offline toolkit that started offering a swf based mechanism to access files offline, it was followed by some hacks and some other mechanisms. Now its the goog in action, [...]]]></description>
			<content:encoded><![CDATA[<p>The craze for offline web has just started and we will see more and more momentum in this area. It was <a href="http://riteshnayak.com/blog/2007/01/10/offline-web-applications-dojo-offline-toolkit/" target="_blank">Brad Neuberg and the Dojo&#8217;s offline toolkit</a> that started offering a swf based mechanism to access files offline, it was followed by some hacks and some other mechanisms. Now its the goog in action, with its <a href="http://gearsblog.blogspot.com/2007/05/posted-by-aaron-boodman-and-erik.html" target="_blank">Google Gears</a>. The <a href="http://gears.google.com/?platform=win" target="_blank">OS plugin</a> needs to be installed in your system to be able to access some Google services like <a href="http://google.com/reader" target="_blank">Greader</a> offline, in fact thats where I first noticed it.Â  I am still yet to checkout a working demo, but I am not completely convinced about an installable plugin, it just ruins the experience of the web. Think about it for sometime and you will realize that you will probably never go offline, online except for on your personal laptop or PC, but still a plugin independent implementation would have definitely be rocking.</p>
<p>I am a big fan of new technologies, right from js frameworks to flex to apollo to silverlight, I have always taken pleasure in checking out possibilities. I have even made proof of concepts whenever I could. But frankly speaking , adding download and install plugins like the flash player, silverlight runtime etc is seriously an overhead. The web dev team in my office still develops for IE 5 and Netscape Navigator; you really cannot expect to deliver next gen apps to such people. Whats more depressing is that a majority of the populous consists of those people . I think the success of js frameworks like dojo, yui , prototype was the fact that their model didn&#8217;t require any new tricks to your usual browsing habits. In fact, many of these frameworks gracefully degrade down based on your WYSIWYG&#8217;s configuration. I don&#8217;t think its safe to call these overhead based technologies like gears, sliverlight, apollo &#8211; web technologies. But , thats just my opinion.</p>
<p>Well how about a install all pack which contains all the runtimes required. A single update patch on XP Service pack 3 and Vista Service pack. That should make at least 60 to 70 pc of the world ready to receive these technologies. But back to the point , Google Gears .Â  Will update after checking it out. I like the promise of space, the reader promises almost 2000 articles and thats a lot of space <img src='http://riteshnayak.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' /> Â  let m wait it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/05/31/google-gears-first-effort-towards-offline-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some updates</title>
		<link>http://riteshnayak.com/blog/2007/05/28/some-updates/</link>
		<comments>http://riteshnayak.com/blog/2007/05/28/some-updates/#comments</comments>
		<pubDate>Mon, 28 May 2007 10:36:45 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/05/28/some-updates/</guid>
		<description><![CDATA[Yahoo rolls out unlimited storage for its mail users.
Myspace is acquiring its leading photo sharing  widget provider photobucket for just over 250 Million dollars.
Yahoo photos will be shut down in a couple of months to promote flickr. One touch migration to flickr, photobucket, shutterfly etc will be provided.
Microsoft gives a sneak peak at its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.feedburner.com/~r/yodelanecdotal/~3/116765353/" target="_blank">Yahoo rolls out unlimited storage for its mail users.</a></p>
<p><a href="http://www.techcrunch.com/2007/05/07/myspace-to-acquire-photobucket-for-250-million/" target="_blank">Myspace is acquiring its leading photo sharing  widget provider photobucket for just over 250 Million dollars.</a></p>
<p><a href="http://www.techcrunch.com/2007/05/03/breaking-yahoo-to-announce-closure-of-yahoo-photos-tomorrow/" target="_blank">Yahoo photos will be shut down in a couple of months to promote flickr. One touch migration to flickr, photobucket, shutterfly etc will be provided.</a></p>
<p><a href="http://www.informationweek.com/story/showArticle.jhtml?articleID=199500164&amp;cid=RSSfeed_IWK_News" target="_blank">Microsoft gives a sneak peak at its next version of SQL Server 2008 at its first ever Business Intelligence conference , project codenamed Katamai.</a></p>
<p><a href="http://googleblog.blogspot.com/2007/05/universal-search-best-answer-is-still.html" target="_blank">Google unveils its universal search ,Â  a platform for searching all content and data types.</a></p>
<p>Microsoft Live mail matures with Ajaxified interface thanks to its asp.net ajax. It even boasts of a Live desktop client that integrates outlook, windows messenger and search. Could spell an end to other mail clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/05/28/some-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics relaunches with a new interface.</title>
		<link>http://riteshnayak.com/blog/2007/05/10/google-analytics-relaunches-with-a-new-interface/</link>
		<comments>http://riteshnayak.com/blog/2007/05/10/google-analytics-relaunches-with-a-new-interface/#comments</comments>
		<pubDate>Thu, 10 May 2007 10:12:51 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[D/w-BI-Analytics]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/05/10/google-analytics-relaunches-with-a-new-interface/</guid>
		<description><![CDATA[For my first surprise, I was greeted by a &#8220;we have changed&#8221; page on my Google Analytics account. The interface have been redone and the personalizations built into the account. You canÂ  now drag and drop items into your dashboard like theÂ  igoogle interface and make your custom dashboard. You can even schedule and get [...]]]></description>
			<content:encoded><![CDATA[<p>For my first surprise, I was greeted by a &#8220;we have changed&#8221; page on my <a href="http://google.com/analytics" target="_blank">Google Analytics</a> account. The interface have been redone and the personalizations built into the account. You canÂ  now drag and drop items into your dashboard like theÂ  igoogle interface and make your custom dashboard. You can even schedule and get reports delivered as pdfs.</p>
<p>The new interface has also removed the rough edges the application had in terms of usability and have done a tremendous job on the personalization front. <a href="http://services.google.com/analytics/tour/index_en-US.html" target="_blank">Its worth a look</a>.Â  If you liked the older interface better, then thats on the offering too, just a link away, but the new beta homepage is worth the effort.</p>
<p><img src="http://bp3.blogger.com/_CkizHsl86-c/RkDDFjVXmPI/AAAAAAAAAAM/iPz8euj5qYs/s320/dashboard1.jpg" height="320" width="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/05/10/google-analytics-relaunches-with-a-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web based Yahoo Messenger is out</title>
		<link>http://riteshnayak.com/blog/2007/05/03/web-based-yahoo-messenger-is-out/</link>
		<comments>http://riteshnayak.com/blog/2007/05/03/web-based-yahoo-messenger-is-out/#comments</comments>
		<pubDate>Thu, 03 May 2007 08:34:59 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/05/03/web-based-yahoo-messenger-is-out/</guid>
		<description><![CDATA[So I wake up to this blog on Yodel and I read that the new yahoo messenger web is out. I had eagerly awaited the Yahoo mail beta integration with yahoo messenger and also expected a really fancy app but it was a let down. I have seen YUI&#8217;s capabilities and rather than use YUI [...]]]></description>
			<content:encoded><![CDATA[<p>So I wake up to <a href="http://yodel.yahoo.com/2007/05/02/yahoo-messenger-hold-the-download/" target="_blank">this blog on Yodel</a> and I read that the new <a href="http://webmessenger.yahoo.com/" target="_blank">yahoo messenger web </a>is out. I had eagerly awaited the Yahoo mail beta integration with yahoo messenger and also expected a really fancy app but it was a let down. I have seen YUI&#8217;s capabilities and rather than use YUI , the developers chose a more flash based approach , probably a flex app. Scalability of the app would definitely have been a concern but Im sure yahoo could have managed the show well.</p>
<p>It adds more credibility if you use homegrown technology to show your prowess rather than use third party tools. Anyhow , you would traditionally expect a flash app to look and perform better than js based apps but this contradicts general expectations. The fonts are terrible and essential emulations of desktop apps like multiple window chats are missing. I somehow don&#8217;t see people using this service, at least when you have services like meebo around. And to add to the misery is the traditional Yahoo vertical banner that takes 30% of your real estate away.</p>
<p>you can check it out as <a href="http://webmessenger.yahoo.com/" target="_blank">http://webmessenger.yahoo.com/</a>Â  or as <a href="http://web.im" target="_blank">web.im</a></p>
<p>Here&#8217;s a screenshot of the app &#8211; click to enlarge</p>
<p><a href="http://img183.imageshack.us/my.php?image=ymsgrhj0.jpg" target="_blank"><img src="http://img183.imageshack.us/img183/5540/ymsgrhj0.th.jpg" height="111" width="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/05/03/web-based-yahoo-messenger-is-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flex vs Silverlight &#8211; Flex wins round one, goes open source</title>
		<link>http://riteshnayak.com/blog/2007/04/28/flex-vs-silverlight-flex-wins-round-one-goes-open-source/</link>
		<comments>http://riteshnayak.com/blog/2007/04/28/flex-vs-silverlight-flex-wins-round-one-goes-open-source/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 12:03:14 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/04/28/flex-vs-silverlight-flex-wins-round-one-goes-open-source/</guid>
		<description><![CDATA[Update : I just checked out what Silverlight is capable of on their site http://www.microsoft.com/silverlight/ and its really great. The silverlight runtime is just over an MB in size, download and let the magic begin. Now don&#8217;t think Im being partial, but look at circumstances, Flash has been around for aeons and one doesn&#8217;t expect [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update :</strong> I just checked out what Silverlight is capable of on their site <a href="http://www.microsoft.com/silverlight/" target="_blank">http://www.microsoft.com/silverlight/</a> and its really great. The silverlight runtime is just over an MB in size, download and let the magic begin. Now don&#8217;t think Im being partial, but look at circumstances, Flash has been around for aeons and one doesn&#8217;t expect a technology that came out years later to just measure up to a giant like flash. Just like nobody expects an OS released a year later to measure up to Vista. But guess what Silverlight just completely blew me away, it will, to you too. Recently, my friend and I were discussing technology that will keep top firms alive and when we reached Adobe, we immediately remembered the Macromedia acquisition and how they cemented their presence for the next decade or so. Somehow we never thought WPF/E will deliver and it did and that too in style. Its worth a look if you haven&#8217;t looked already.Â </em></p>
<p>Adobe has revealed that their <a href="http://scobleizer.com/2007/04/25/adobe-opensources-flex/" target="_blank">Flex technology will go open source</a>. The essential parts like the compiler and debugger are going open source , so all the flex developers can be relieved. I don&#8217;t the more essential Flex Builder will go Open anytime soon though. Its just obvious that not many are that fluent with ActionScripting and MXML, and the builder is what makes flex such a powerful resource. I have read countless blogs from people who come from web dev backgrounds, who have found the design and implementation of Flex apps very confusing. Its exactly like the .NET and Visual Studio dependency. I know very few .NET developers who can do without Visual Studio, its isn&#8217;t even supposed to be done that way.   The decision is an attempt to let the developer community contribute to the flex platform and make it better, also probably give Apollo the push it deserves.</p>
<p><a href="http://www.microsoft.com/silverlight/asp/default.aspx" target="_blank">Microsoft Silverlight</a>, aka WPF/E is a contender against flex for its capabilities of building RIA&#8217;s.  Considering that it just released its SDK to developers , it will be worth watching which technology picks up turbulence and is accepted world wide from the developer community. Both these technologies promise a seamless desktop/web experience, the one where you can work offline and drag drop things to your desktop from your browser and sync with existing apps on your desktop.  Considering that both have downloadable runtimes, developer SDK, local filesystem access and proprietary development environments will make these two very close competitors. People are already expecting MS to announce silverlight to be open in the forthcoming MIX.</p>
<p>Even though I have never worked with WPF/E, I have heard enough praises about its look and feel, ease of use and great build and deploy tools. <a href="http://www.microsoft.com/expression/" target="_blank">Microsofts Expression </a>is the recommended tool for Silverlight development and we all know how MS likes to spoon feed developers. I have done Flex and even made a <a href="http://riteshnayak.com/Forsite.html" target="_blank">POC of types for my personal page</a> and its a cinch to develop simple forms and everyday applications. I would like to get my hands dirty with Silverlight too to be able to talk about it(Calling all MS execs to give me a free license ).</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/04/28/flex-vs-silverlight-flex-wins-round-one-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDNS &#8211; Create a shortcut to your web</title>
		<link>http://riteshnayak.com/blog/2007/04/24/opendns-create-a-shortcut-to-your-web/</link>
		<comments>http://riteshnayak.com/blog/2007/04/24/opendns-create-a-shortcut-to-your-web/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 07:09:05 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/04/24/opendns-create-a-shortcut-to-your-web/</guid>
		<description><![CDATA[I just finished checking out OpenDNS after I read about it and I must say, its a really novel idea. What it does is really simple, modify your internet connection to point to the DNS provided by the OpenDNS folks and then you can create shortcuts to your visited pages. Like the example given below
&#160;Its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opendns.com/"><img src="http://www.opendns.com/img/logo_sm.gif" /></a>I just finished checking out OpenDNS after <a href="http://feeds.feedburner.com/%7Er/Techcrunch/%7E3/111390243/">I read about it</a> and I must say, its a really novel idea. What it does is really simple, modify your internet connection to point to the DNS provided by the OpenDNS folks and then you can create shortcuts to your visited pages. Like the example given below<br /><img src="http://www.opendns.com/img/shortcut_ymail_example.gif" /></p>
<p>&nbsp;Its sort of like a bookmarking service but at a more abstracted level. Though I don&#8217;t see people thronging to use OpenDNS instead of their regular browser bookmarks or social bookmarking sites like del.icio.us , but its a good service for network administrators. <br />&nbsp;&nbsp; If you are an network admin for a company, college or an institution, you will be aware of the wealth of useful applications that are present on the intranet. You will also know that many of these applications are hosted on different internal servers and aren&#8217;t really that accessible either through their URLs or through their navigational qualities. Many go as far as creating a central repository of links to these internal application, but the larger the list grows , the tougher it becomes for searching the services you require. </p>
<p>&nbsp;Instead use <a href="http://opendns.com">OpenDNS</a>, and you make mail point to your internal mail server, or HR point to your internal human resources portal. Its a cinch to use and doesn&#8217;t require you changing your DNS lookup tables in your gateway machine. </p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/04/24/opendns-create-a-shortcut-to-your-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOffice is on track&#8230;.but what about MS office?</title>
		<link>http://riteshnayak.com/blog/2007/04/18/goffice-is-on-trackbut-wha-about-ms-office/</link>
		<comments>http://riteshnayak.com/blog/2007/04/18/goffice-is-on-trackbut-wha-about-ms-office/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 09:17:57 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/04/18/goffice-is-on-trackbut-wha-about-ms-office/</guid>
		<description><![CDATA[There were speculations, and predictions but it finally happened. Google has just acquired Tonic systems and their presentation suite to add to its office automation app. With this acquisition, GOffice seems to be a big reality and with Google Apps for domains being offered to SME&#8217;s there might very well be a shift towards online [...]]]></description>
			<content:encoded><![CDATA[<p>There <a href="http://riteshnayak.com/blog/2006/11/21/google-strategy/">were </a><a href="http://riteshnayak.com/blog/2006/11/30/gdocs-office-war-cry/">speculations</a>, and <a href="http://riteshnayak.com/blog/2007/01/02/07-technology-predictions-part-1/">predictions </a>but it finally <a href="http://googleblog.blogspot.com/2007/04/were-expecting.html">happened</a>. Google has just acquired Tonic systems and their presentation suite to add to its office automation app. With this acquisition, GOffice seems to be a big reality and with Google Apps for domains being offered to SME&#8217;s there might very well be a shift towards online office automation.<br />
