<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me.Tech() &#187; General</title>
	<atom:link href="http://riteshnayak.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://riteshnayak.com/blog</link>
	<description>my technology blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My new machine &#8211; Thinkpad T410</title>
		<link>http://riteshnayak.com/blog/2011/04/08/my-new-machine-thinkpad-t410/</link>
		<comments>http://riteshnayak.com/blog/2011/04/08/my-new-machine-thinkpad-t410/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:58:06 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/?p=509</guid>
		<description><![CDATA[I got myself a new PC.  Most of my friends and acquaintances already know that I am a big Thinkpad fan, and a thinkpad is what I got myself. What I like about the thinkpad : its sturdy build, really crispy keyboard with a high action, the infamous trackball and the battery life. I started [...]]]></description>
			<content:encoded><![CDATA[<p>I got myself a new PC.  Most of my friends and acquaintances already know that I am a big Thinkpad fan, and a thinkpad is what I got myself. What I like about the thinkpad : its sturdy build, really crispy keyboard with a high action, the infamous trackball and the battery life. I started liking the Thinkpad even more after a <a href="http://twitter.com/mhabibp" target="_blank">friend of mine</a> introduced me to the Hardware maintenance manual and all the hardware hackery. This is my machine configuration.</p>
<ul>
<li>Intel i7-620M dual core 2.7GHz</li>
<li>8GB DDR3 RAM</li>
<li>60GB OCZVertex2 SSD 2.5&#8243; with Max Read: up to 280 MB/s and Max Write: up to 270 MB/s</li>
<li>I plan to mount 320GB 7200rpm HDD that shipped with the laptop on the Ultrabay which currently houses the DVD-RW drive using an adapter</li>
<li>NVIDIA NVS™ 3100M, PCI Express® x16 graphics card with 512MB memory (popularly known as Nvidia Optimus)</li>
<li>14.1&#8243; (358mm) WXGA+ (1440&#215;900) display</li>
<li>Dimensions 13.2&#8243; x 9.4&#8243; x 1.1–1.3&#8243; weighing approx 2.3 Kgs</li>
</ul>
<p>Personal win: The SSD rocks. Applications are extremely responsive and boot time for Win7 is averaging at about 10 seconds. I am waiting for the 11.04 release of Ubuntu so that I can dual boot it and test it out.<br />
<center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/JVaSMMHOBYI" frameborder="0" allowfullscreen></iframe></center><br />
Attached below is a review of the laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2011/04/08/my-new-machine-thinkpad-t410/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Decade of Programming</title>
		<link>http://riteshnayak.com/blog/2009/07/24/one-decade-of-programming/</link>
		<comments>http://riteshnayak.com/blog/2009/07/24/one-decade-of-programming/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:41:41 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/?p=458</guid>
		<description><![CDATA[Sometime around July 1999 was the time I wrote my first &#8220;Hello World&#8221; program.  Yes, its been 10 years since I started programming, and I dont mean L R L T of Logo. In fact, I wrote some BASIC code as early as 1995-96, but I will skip that for reasons beyond the scope of [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime around July 1999 was the time I wrote my first &#8220;Hello World&#8221; program.  <strong>Yes, its been 10 years since I started programming</strong>, and I dont mean L R L T of Logo. In fact, I wrote some BASIC code as early as 1995-96, but I will skip that for reasons beyond the scope of this post.</p>
<p>I remember liking programming for lots of reasons, but one which I particularly remember. Unlike the other subjects in school, like math or physics,  programming had no boundaries or a legacy to deal with. By legacy, I mean there were no equations, constraints and I didn&#8217;t have to reciprocate what some mathematician proved 400 years ago. I have always enjoyed freedom and programming gave me that freedom to express myself.  I guess, I can claim that <strong>most good programmers have taken up programming because it lets them play God or be creationists of some complex entity</strong>.</p>
<p>Anyway, there are a lot of interesting and fun facts through these ten years and I shall pen some down.</p>
<ol>
<li><strong>BASIC</strong> was my first programming language. <strong>PASCAL was probably my first compiled language</strong>.</li>
<li>I wrote my first sorting routine (<em> an act I call, truly understanding the programming abstraction</em>) sometime during Jan 2000.</li>
<li>I got my first computer in 2001. AMD Athlon 1.7 GHz with 256 MB Ram and 40 Gb harddisk . &#8220;<strong>OMG 40GB</strong>&#8221; , was my friends reaction.</li>
<li><strong>I disliked C early on</strong>, due to my PASCAL roots, but grew fond of it later on when I completed my first large scale project ( A linux text editor, which I proudly wanted to call, <strong>&#8220;Better than VI</strong>&#8220;). This is also where I wrote <strong>my first recursive functionality</strong> which resulted in people actually wanting to read and understand my code.</li>
<li><strong>My first exposure to Linux and OSS was in 2002</strong>, I think it was <strong>RedHat linux 7.1</strong> with running Xwindows.</li>
<li>I almost lost my entire project due to a floppy malfunction. USB&#8217;s were expensive and uncommon then. CD writers expensive.</li>
<li>I <strong>learnt about data structures in 2002</strong>.  My lecturer, one of the few good ones, was kind enough to teach us the intuition behind data structures and write the implementations ourselves. Our other lecturers taught programming from a book and expected us to replicate the programs written in the book.</li>
<li>I would like to thank  my data structures lecturer who spent hours helping me debug and correct programs. It was probably the first time I looked at code from an outside perspective and yes, I realized the importance of indenting code then and there. <strong>I have never not indented my code again.</strong> (Remember we are still in 2002).</li>
<li>I learnt about OO during christmas vacations of 2002. Loved it. Loved the paradigm shift in the way I thought about programs</li>
<li><strong>My first OO program was one class with 50+ methods in it (Yup, there was nothing OO about it, but its a start)</strong></li>
<li>My first large scale OO project was building a <strong>Paint like utility using C++</strong>. I am still proud of this work because I learnt about programming abstractions and class reponsibilities here. I still remember writing<strong> my first button class </strong>which was fully reponsible for itself.</li>
<li>I <strong>learnt PERL in 2004</strong> and wrote my first web application. An online messaging, calendar and collaboration utility for friends and corporates. ( <strong>yes, this was my first social app</strong>). When I saw Myspace very soon after that ( MySpace was still pretty bare in terms of features then) the only difference I saw was that other people could see who my contacts(friends) were and network with them.</li>
<li>When I first discovered databases (2003), I thought, &#8220;wow, somebody made my file I/O&#8217;s really easy&#8221;. It was also an amazement because I had thought of a unified file writing and reading mechanism to solve all my I/O woes. Problem was getting it to work with many languages. I couldn&#8217;t get my head around it and thats when I learnt about databases. Imagine my surprise and rejoice. <strong>The first database I used was Oracle and later MySQL </strong><strong>( it wasn&#8217;t even relational then)</strong>. <strong>My database project earned me 100/100 in my finals. </strong></li>
<li><strong>Compiler Design was one of my favorite subjects</strong>. I loved the fact that I could understand how they build programming languagues. Lex Yacc was probably the best thing that ever happened to programming.<strong> <a href="http://prateekshac.com" target="_blank">Prateeksha </a>and I wrote the specifications for a shift reduce parser for C++.</strong> We used an A1 sized sheet of paper to write down the shift reduce matrix. After two full days writing the Shift Reduce rules, we realized we had messed up somewhere.</li>
<li>I wrote a prototype of my CASE tool in 2004.  My proud entry to the world of .NET. I had my official copy of Visual Studio.NET 2003 and .NET 1.1 . <strong>This CASE tool would eventually become my fnal semester project and also enter Microsoft&#8217;s Imagine Cup.</strong> We reached the Nationals for the competition. I called it <a href="http://dzine.sourceforge.net" target="_blank">Dzine</a>.</li>
<li>Even though I had learnt java in 2004, I didnt use J2EE till late 2005. when I started writing simple J2EE apps. I also figured that javascript, that language I had used to validate my controls in HTML (in 2004) , had suddenly taken the world by storm. <strong>Everybody was talking about it. Web 2.0. </strong></li>
<li>I sat for two whole days to figure out how yahoo mail was autocompleting email addresses I typed. After two days and a whole lot of searching, <strong>I learnt about AJAX</strong>. I was already on Gmail by then and didnt really understand the underlying plumbing that was holding the application together.</li>
<li>Within the next 4 months I put AJAX and J2EE together to work on <a title="Samparkh" href="http://samparkh.com" target="_blank">Samparkh </a>with <a href="http://prateekshac.com" target="_blank">Prateeksha</a>.<strong> I wrote an online chat application using AJAX ( inspired by Meebo)</strong>. Remember this was a time when <a title="firebug" href="http://getfirebug.com" target="_blank">firebug</a> wasn&#8217;t around and I used a tool called <a href="http://www.mozilla.org/projects/venkman/" target="_blank">Venkman</a>, which I am sure many of you haven&#8217;t even heard of.</li>
<li>Then, Grad school happened and so did Microsoft, and the list of wonderful projects that I did during the two years I spent there.</li>
<li>Special mention to <a title="The Big Kahuna" href="http://riteshnayak.com/bigkahuna.html" target="_blank">BigKahuna</a>, which took almost two years to perfect and won the <a href="http://www.google.co.in/intl/en/productprodigy/awards09.html" target="_blank">Google Product Engineering Competition</a> 2009.</li>
</ol>
<p>Am I a good programmer? I dont know. But, I will continue to remain a programmer. Most of my friends know that I dont take sides. By sides, I mean OSS v/s Closed source, Linux vs Windows , Google vs Yahoo, and this is because of the vast and varied experiences I have had with all these different entities during programming. They all have a special place in my heart and I cannot choose one over the other. Programming is changing fast, and all I can hope for is that that I dont wear out of ideas or skills to call myself a programmer in the years to come.</p>
<p><a title="All my projects" href="http://riteshnayak.com/mywork.html" target="_blank">A list of all the wonderful projects that I have pursued over the years is available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2009/07/24/one-decade-of-programming/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>State of higher education in India with a focus on Computer Science</title>
		<link>http://riteshnayak.com/blog/2009/06/15/state-of-higher-education-in-india-with-a-focus-on-computer-science/</link>
		<comments>http://riteshnayak.com/blog/2009/06/15/state-of-higher-education-in-india-with-a-focus-on-computer-science/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:50:17 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/?p=452</guid>
		<description><![CDATA[I came back from attending a session which spoke about the state of graduate education in India and here is the summary: Just over 450,000 students in India graduate with an Engineering degree 150,000 students amongst them with a degree in either Computer Science or Information Technology. There are about 1500 Engineering colleges in India. [...]]]></description>
			<content:encoded><![CDATA[<p>I came back from attending a session which spoke about the state of graduate education in India and here is the summary:</p>
<ul>
<li>Just over 450,000 students in India graduate with an Engineering degree</li>
<li>150,000 students amongst them with a degree in either Computer Science or Information Technology.</li>
<li>There are about 1500 Engineering colleges in India.</li>
<li>Many of these colleges don&#8217;t even have a full professor on their rolls.</li>
<li>Currently there are about 750 students pursuing a Phd in 15 of the most reputed institutions in the country which means that, about 80 to 90 students graduate with a Phd from one of the 15 reputed institutions in India.</li>
<li>The 15 reputed institutions include the IIT&#8217;s, NIT&#8217;s, two of the IIIT&#8217;s (Hyderabad and Bangalore) and some autonomous institutions like BITS and Vellore.</li>
<li>The percentage of students who take up graduate education after their engineering in India is drastically low.</li>
<li>About a quarter of the students who secure Phd&#8217;s from universities from the US are Indians.</li>
<li>Students of Indian and Chinese origin make up half the graduate schools students in America.</li>
<li>Most people who secure their Phd&#8217;s from universities in India either join small and focused research groups in IT companies or take up faculty positions.</li>
<li>This year the amount of students applying for graduate education has increased dramatically, which only is reassuring evidence that graduate education is seen as a substitute for jobs and not as something of value.</li>
<li>A couple of IIT&#8217;s got about 700 applications for masters and phd positions.</li>
</ul>
<p>Apart from all this the research output in India is not very high. Groups doing theory are considered to be doing some of the state of the art research, the other departments are not very highly regarded (I have a problem with this generalization, but we will keep that for another discussion). The researchers present in the discussion had plenty of points to contribute for the dismal state of higher education and some of the points mentioned were :</p>
<ul>
<li>Lack of good, trained and motivated faculty members. This was attributed to the fact that salaries in academia were not on par with that of the industry. (pay commission&#8217;s revisions should do some good in this direction)</li>
<li>Lack of exposure to opportunities, challenges and rewards of research careers. ( this is true for colleges that are not very reputed, the quality of the faculty members are not up to the mark, which means they don&#8217;t have enough exposure &#8230; you get the point)</li>
<li>Societal pressures for securing jobs, that too through college placements, rather than pursuing something that the student really wants to do. A survey of the choices of the students during the engineering seat selection process will ascertain this fact. I even know of people who took up courses they had no interest in just because it was in a college where the placements were good.</li>
<li>Lack of funding for graduate students to attend conferences, workshops etc. ( though this was contested by a lot of people, I think , the problem lies in making the students aware of the funds that are available for such purposes )</li>
<li>Discrimination against the students who graduate from the IIT&#8217;s versus other institutions. (though strong alumni networks are not anything new, other colleges should target to strengthen their alumni networks and not work as silo&#8217;s )</li>
</ul>
<p>This is where I found the IIIT&#8217;s (particularly Hyderabad and Bangalore) to be very innovative in their approach. They are situated in the heartland of what can be considered seat of innovation in India. Both of them have strong collaboration with the Indigenous and multinational companies based out of their respective cities and provide for a wonderful platform for students to explore a mix of both academic research and industry relevant parts of the information technology industry. Both IIIT-H and IIIT-Bangalore have achieved recognition for their quality in the industry and academia, and that too in good time. I am positive that in a few years time, these institutions will be deeply connected to the research and development communities of the information technology industry in India  and will contribute significantly to the intellectual output of the country.</p>
<p><em>disclaimer : the numbers mentioned in this post are thanks to Ashwani Sharma, part of the External Research Programs  team at Microsoft Research India. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2009/06/15/state-of-higher-education-in-india-with-a-focus-on-computer-science/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What goes into a good resume</title>
		<link>http://riteshnayak.com/blog/2009/04/28/what-goes-into-a-good-resume/</link>
		<comments>http://riteshnayak.com/blog/2009/04/28/what-goes-into-a-good-resume/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:10:44 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips,Tricks and code]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/?p=444</guid>
		<description><![CDATA[I will be graduating soon and I am looking out for good positions in Bangalore. My areas of interest can be found here. As a result, its time for me to do my resume again. I have always wondered as to what makes a good resume. Should there be an objective? I mean, its a [...]]]></description>
			<content:encoded><![CDATA[<p>I will be graduating soon and I am looking out for good positions in Bangalore. My areas of interest can be found <a title="About me" href="http://riteshnayak.com/about.html" target="_blank">here</a>. As a result, its time for me to do my resume again. I have always wondered as to what makes a good resume. Should there be an objective? I mean, its a resume and it means you are looking for a job, so why the objective? Or should you put your achievements ? The right question would be, what have you achieved that will be looked upon as achievements by others? Should I put experience above education? Should I put that section called personal info at the end?</p>
<p>Give me your inputs as to what should go into a resume and what shouldn&#8217;t. If this turns out to be a good discussion, I am sure it will help out a lot of people like me.</p>
<p>Update: After receiving some feedback about my own resume, I am adding some more tips.</p>
<ul>
<li>Even if you don&#8217;t believe that technology matters ( like I do), you have to put technologies that you know in your resume. This is required as the HR&#8217;s who look at the resume&#8217;s usually filter out resumes based on skills mentioned. Not having the skills column is only going to get your resume away from good opportunities.</li>
<li>Its very important that you provide your contact information in multiple forms. Phone number, at least two email id&#8217;s, home phone etc.</li>
<li>Nobody cares that you won a first prize in your school&#8217;s annual dancing competition or that you have helped organize your college fest. A recruiter told me that such things are good only if you are applying for BPO jobs where you have to prove your leadership skills.</li>
<li>Do not write essays about your projects. Leave it short and let the recruiters/interviewers quiz you about the same. This gives more time for conversation and a healthy dialogue.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2009/04/28/what-goes-into-a-good-resume/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More modifications to More Y!</title>
		<link>http://riteshnayak.com/blog/2008/08/21/more-modifications-to-more-y/</link>
		<comments>http://riteshnayak.com/blog/2008/08/21/more-modifications-to-more-y/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:26:58 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/08/21/more-modifications-to-more-y/</guid>
		<description><![CDATA[If you haven&#8217;t seen More Y! , then its high time you do. Its a simple search plugin built on top of BOSS platform that optimizes the search experience for widescreen displays. Whats even more cool is the adoption rate. My statistics tell me that there have been a lot of people who use this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riteshnayak.com/blog/2008/08/06/more-y-search-for-the-widescreen/" title=""><img alt="" src="http://www.riteshnayak.com/boss_logo.gif" border="0" /></a>If you haven&#8217;t seen More Y! , <a href="http://riteshnayak.com/blog/2008/08/06/more-y-search-for-the-widescreen/">then its high time you do.</a> Its a simple search plugin built on top of BOSS platform that optimizes the search experience for widescreen displays. Whats even more cool is the adoption rate. My statistics tell me that there have been a lot of people who use this service and nothing satisfies a technologist more than to see his technology being adopted. </p>
<p>&nbsp; After a fight with my significant other who is trying really hard to improve relevance on Yahoo search results, I realized that I wasn&#8217;t doing justice to search results by ordering top results in top down fashion. I have changed the code to now show results in left-right fashion. Now the most popular results will be available on top of the screen and you don&#8217;t have to strain those precious eyeballs of yours to look all the way down to see the results. A simple change but for a goo cause. </p>
<p>&nbsp;When I get the time, I shall also incorporate search suggestions on your toolbar, but till then make do with this. </p>
<p><!--adsense--><br />
   <!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/BOSS" rel="tag">BOSS</a>, <a href="http://technorati.com/tag/yahoo" rel="tag">yahoo</a>, <a href="http://technorati.com/tag/%20search" rel="tag"> search</a>, <a href="http://technorati.com/tag/%20More%20Y!%20" rel="tag"> More Y! </a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2008/08/21/more-modifications-to-more-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally I get my hands on the MacBook Air</title>
		<link>http://riteshnayak.com/blog/2008/05/29/finally-i-get-my-hands-on-the-macbook-air/</link>
		<comments>http://riteshnayak.com/blog/2008/05/29/finally-i-get-my-hands-on-the-macbook-air/#comments</comments>
		<pubDate>Thu, 29 May 2008 07:43:42 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/05/29/finally-i-get-my-hands-on-the-macbook-air/</guid>
		<description><![CDATA[Well, I finally got my hands on a mac book air and I must say, its unbelievable. The form factor is just amazing, the overall thickness of the laptop is quite comparable to my ipod. Yes, you heard it right, MY IPOD. Thats how thin the lap top is. Pictures and videos of the Macbook [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MacBook Air. A guided tour." href="http://www.apple.com/macbookair/design.html"><img src="http://images.apple.com/macbookair/images/contentfooter_guidedtour20080115.png" border="0" alt="MacBook Air. A guided tour." /></a><br />
Well, I finally got my hands on a mac book air and I must say, its unbelievable. The form factor is just amazing, the overall thickness of the laptop is quite comparable to my ipod. Yes, you heard it right, MY IPOD. Thats how thin the lap top is. Pictures and videos of the Macbook Air do not do justice to its brilliance.</p>
<p>Its got 2Gb of RAM, a 1.6 /1.8 Gig processor and 80GB harddisk. Hard to believe all that fits in the macbook air.  Just head over to the nearest iStore and check it out. Its selling at a modest 100k in India <img src='http://riteshnayak.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<a title="MacBook Air open." href="http://www.apple.com/macbookair/design.html"><img style="border: 0pt none;" src="http://images.apple.com/macbookair/images/design_displayair20080115.jpg" border="0" alt="MacBook Air open." width="429" height="230" /></a></p>
<p><!--adsense#center--></p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a style="color: #999; font-weight: bold;" title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2008/05/29/finally-i-get-my-hands-on-the-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore International Airport (BIAL) &#8211; Transport and other facilities</title>
		<link>http://riteshnayak.com/blog/2008/05/19/bangalore-international-airport-bial-transport-and-other-facilities/</link>
		<comments>http://riteshnayak.com/blog/2008/05/19/bangalore-international-airport-bial-transport-and-other-facilities/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:17:31 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/05/19/bangalore-international-airport-bial-transport-and-other-facilities/</guid>
		<description><![CDATA[The BIAL &#8211; Bangalore International Airport will be open for business from the 23rd of may 2008. The airport promises to be a great place with lots of facilities. BMTC will run 600 + volvo buses daily from various corners of Bangalore. The buses run with a frequency of 15 minutes, which is great and [...]]]></description>
			<content:encoded><![CDATA[<p>The BIAL &#8211; Bangalore International Airport will be open for business from the 23rd of may 2008. The airport promises to be a great place with lots of facilities. BMTC will run 600 + volvo buses daily from various corners of Bangalore. The buses run with a frequency of 15 minutes, which is great and set prices will ensure you wont have trouble from Bangalore&#8217;s infamous autorickshaws and taxis. The other great initiative is the taxis that will be chartered out of the airport on set price.</p>
<p>The revolt to the new airport being established is plenty and the fact that its 40 kms away from the city makes travel to the airport an overhead for short haul flights. Take a look at the guide for travelling to the airport</p>
<p><a title="Direct link to file" onclick="return false;" href="http://riteshnayak.com/blog/wp-content/uploads/bia-transport-guide.pdf">Travel Guide to the Bangalore International Airport</a></p>
<p>and also the transportation map of the pick up points, route and the proposed time for travel.</p>
<p><a href="http://www.bialairport.com/pdf/Transportation%20Map.pdf">Transportation Map.pdf </a></p>
<p>The  jewel in the crown could have been booking for transports on these buses so that there aren&#8217;t any seating hassles, but hopefully they will get to it once the airport is fully operational.  Best of luck BIAL.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2008/05/19/bangalore-international-airport-bial-transport-and-other-facilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bollywood gets blogging</title>
		<link>http://riteshnayak.com/blog/2008/05/15/bollywood-gets-blogging/</link>
		<comments>http://riteshnayak.com/blog/2008/05/15/bollywood-gets-blogging/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:21:12 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/05/15/bollywood-gets-blogging/</guid>
		<description><![CDATA[The impact of the internet is so profound and enriching that people want to express themselves through the various ways. Bollywood stars are also not far behind ; the latest craze being Amitabh Bachchan&#8217;s blog. Besides the fact that I am a big fan of Mr Bachchan, I think, the blog idea is wonderful. Its [...]]]></description>
			<content:encoded><![CDATA[<p>The impact of the internet is so profound and enriching that people want to express themselves through the various ways. Bollywood stars are also not far behind ; the latest craze being <a href="http://blogs.bigadda.com/ab">Amitabh Bachchan&#8217;s blog</a>. Besides the fact that I am a big fan of Mr Bachchan, I think, the blog idea is wonderful. Its a gateway to connect to your fans in a completely non intrusive way. Its way better than the chain mail fan club.<br />
&nbsp; I hear that there are many other stars going blog crazy. Will scour around the place to find more, especially the ones where the ladies write <img src='http://riteshnayak.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p><a href="http://blogs.bigadda.com/ab">&nbsp;Well this is where Amitabh blogs </a></p>
<p><!--adsense#center--></p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2008/05/15/bollywood-gets-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni for Outlook</title>
		<link>http://riteshnayak.com/blog/2008/05/09/xobni-for-outlook/</link>
		<comments>http://riteshnayak.com/blog/2008/05/09/xobni-for-outlook/#comments</comments>
		<pubDate>Fri, 09 May 2008 06:39:10 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/05/09/xobni-for-outlook/</guid>
		<description><![CDATA[Xobni is my pick of the plugins for Outlook. It manages your emails and does wonderful things. Just try it out with outlook and see the difference, I suggest people with full mailboxes to use this plugin to get organized easily. Click the link below to get Xobni Xobni: Email organization, search, and navigation for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xobni.com/" title="xobni for outlook"><img src="http://swift.xobni.com/images/xobni_logo.gif" alt="xobni for outlook" border="0" /></a><br />
Xobni is my pick of the plugins for Outlook. It manages your emails and does wonderful things. Just try it out with outlook and see the difference, I suggest people with full mailboxes to use this plugin to get organized easily. Click the link below to get Xobni</p>
<p><a href="http://www.xobni.com/">Xobni: Email organization, search, and navigation for your Outlook inbox</a></p>
<p><!--adsense#center--></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2008/05/09/xobni-for-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT companies rating</title>
		<link>http://riteshnayak.com/blog/2007/09/12/it-companies-rating/</link>
		<comments>http://riteshnayak.com/blog/2007/09/12/it-companies-rating/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 10:08:24 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/09/12/it-companies-rating/</guid>
		<description><![CDATA[Found this pdf via Dataquest. Don&#8217;t really know if I can really post this, but what the hell, who am I killing ? DataQuest IT companies rating 2007]]></description>
			<content:encoded><![CDATA[<p>Found this pdf via <a href="http://dqindia.com" target="_blank">Dataquest</a>. Don&#8217;t really know if I can really post this, but what the hell, who am I killing ?</p>
<p><a href="http://riteshnayak.com/blog/wp-content/uploads/dq-bes-2007-coverstory.pdf" title="DataQuest IT companies rating 2007">DataQuest IT companies rating 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riteshnayak.com/blog/2007/09/12/it-companies-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Live Writer</title>
		<link>http://riteshnayak.com/blog/2007/08/16/live-from-live-writer/</link>
		<comments>http://riteshnayak.com/blog/2007/08/16/live-from-live-writer/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:27:10 +0000</pubDate>
		<dc:creator>Ritesh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/08/16/live-from-live-writer/</guid>
		<description><![CDATA[After a lot of waiting, I finally got myself office 2007 and windows live writer. The interface looks really killer but its hard to let go of the good old fashioned interface of word. There will be obstacles in the large scale adoption of live writer due to its change in usability. The blogging bit [...]]]></description>
