<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Worldwide Telescope &#8211; Review</title>
	<atom:link href="http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/</link>
	<description>my technology blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: worldwide telescope</title>
		<link>http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/comment-page-1/#comment-594</link>
		<dc:creator>worldwide telescope</dc:creator>
		<pubDate>Tue, 13 May 2008 10:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/#comment-594</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software review</title>
		<link>http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/comment-page-1/#comment-593</link>
		<dc:creator>software review</dc:creator>
		<pubDate>Tue, 13 May 2008 08:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/#comment-593</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft &#187; Blog Archive &#187; Microsoft Worldwide Telescope - Review</title>
		<link>http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/comment-page-1/#comment-592</link>
		<dc:creator>Microsoft &#187; Blog Archive &#187; Microsoft Worldwide Telescope - Review</dc:creator>
		<pubDate>Tue, 13 May 2008 07:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://riteshnayak.com/blog/2008/05/13/microsoft-worldwide-telescope-review/#comment-592</guid>
		<description>[...] TechNayak wrote an interesting post today on Microsoft Worldwide Telescope - ReviewHere&#8217;s a quick excerptMicrosoft Worldwide Telescope - Review Posted by Ritesh I just finished trying out the Microsoft WorldWide telescope and it just simply blows your mind away. Its awesome as it takes interactive applications to a new level. The application has images from a lot of telescopes which include the likes of the Hubble, Spitzer and Chandra. For a person interested in astronomy, its a dream come true. The application provides bookmarks to places worth seeing and the best part is the guided tours wh [...]</description>
		<content:encoded><![CDATA[<p>[...] TechNayak wrote an interesting post today on Microsoft Worldwide Telescope &#8211; ReviewHere&#8217;s a quick excerptMicrosoft Worldwide Telescope &#8211; Review Posted by Ritesh I just finished trying out the Microsoft WorldWide telescope and it just simply blows your mind away. Its awesome as it takes interactive applications to a new level. The application has images from a lot of telescopes which include the likes of the Hubble, Spitzer and Chandra. For a person interested in astronomy, its a dream come true. The application provides bookmarks to places worth seeing and the best part is the guided tours wh [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
