<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interestingness - a new metric for content</title>
	<atom:link href="http://riteshnayak.com/blog/2007/04/30/interestingness-a-new-metric-for-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://riteshnayak.com/blog/2007/04/30/interestingness-a-new-metric-for-content/</link>
	<description>my technology blog</description>
	<pubDate>Mon, 13 Oct 2008 23:53:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TechNayak &#187; Bounce rates and Usability of websites</title>
		<link>http://riteshnayak.com/blog/2007/04/30/interestingness-a-new-metric-for-content/#comment-379</link>
		<dc:creator>TechNayak &#187; Bounce rates and Usability of websites</dc:creator>
		<pubDate>Mon, 02 Jul 2007 07:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://riteshnayak.com/blog/2007/04/30/interestingness-a-new-metric-for-content/#comment-379</guid>
		<description>[...] some of the metrics that I found interesting apart from interestingness , entry points, exits , pageviews , timespent etc I liked the bounce rate very much. Yes bounce [...]</description>
		<content:encoded><![CDATA[<p>[...] some of the metrics that I found interesting apart from interestingness , entry points, exits , pageviews , timespent etc I liked the bounce rate very much. Yes bounce [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
